Flanged pipes TP

Flanged pipes TP according to norm CSN 1041 and connection to norm CSN 13 2016.

 

DN L Weight [kg] Catalogue Nr.
50 100 5,4 71 6020 0510 00
50 200 6,4 71 6020 0520 00
50 500 9,4 71 6020 0550 00
80 100 10,0 71 5020 0810 00
80 200 10,8 71 5020 0820 00
80 300 12,2 71 5020 0830 00
80 400 15,5 71 5020 0840 00
80 500 16,5 71 5020 0850 00
80 600 17,3 71 5020 0860 00
80 1000 24,5 71 5020 0899 00
100 150 10,7 71 5020 1015 00
100 200 12,2 71 5020 1020 00
100 300 14,6 71 5020 1030 00
100 400 16,7 71 5020 1040 00
100 500 19,2 71 5020 1050 00
100 600 20,7 71 5020 1060 00
100 1000 32,2 71 5020 1099 00
125 1000 39,1 71 6020 8299 00
150 150 19,0 71 6020 1515 00
150 250 21,8 71 6020 1525 00
150 500 31,7 71 5020 1550 00
150 1000 53,5 71 5020 1599 00
200 500 34,8 71 5020 2050 00

 

Material gray iron
Top coat EPOXY pulver or paint BISIL (blue)
Pipe fittings - review