Flanged tees T

Flanged tees T according to norm CSN 1041 and connection to norm CSN 13 2050.

 

<
DN DN1 L L1 t t1 Weight [kg] Catalogue Nr.
50 50 300 150 7,5 7,5 12,3 71 6150 0505 00
80 80 360 180 8,5 8,5 18,6 71 6150 0808 00
100 80 400 190 9,0 8,5 22,4 71 6150 1008 00
100 100 400 200 9,0 9,0 24,0 71 6150 1010 00
150 80 500 215 10,0 8,5 42,8 71 6150 1508 00
150 100 500 225 10,0 9,0 38,4 71 6150 1510 00
200 80 600 240 11,0 8,5 59,0 71 6150 2008 00
200 100 600 250 11,0 9,0 60,0 71 6150 2010 00
200 150 600 275 11,0 10,0 67,0 71 6150 2015 00

 

Material gray iron
Top coat EPOXY pulver or paint BISIL (blue)
Pipe fittings - review